Planning Guides
Linen and Skirting Charts
The following charts will help you to choose what linen sizes and skirting will best fit your tables and give you the look you want.


If you would like your linens to fall to the floor on our banquet tables, we have a number of choices available. Taylor Rental offers a one-piece boxed linen (also referred to as a skirted linen) that will fit our standard 8' and 6' banquet tables. We do not offer a boxed linen for the 4' table, but separate skirting is available. If you desire pleated skirting for your banquet tables, the following chart will help you to choose the correct sizes:
| Table Size / Type | 3 Sides (front and sides) | 4 Sides |
| 4' Banquet Table | 14' Skirt | 14' Skirt |
| 6' Banquet Table | 14' Skirt | 14' and 8' Skirt |
| 8' Banquet Table | 14' Skirt | 14' and 8' Skirt |
| 8' Wide Banquet Table | 14' Skirt | 14' and 8' Skirt |
| Small Serpentine | 14' Skirt | 14' Skirt |
| Medium Serpentine | 14' Skirt | 14' and 8' Skirt |
| Large Serpentine | 14' Skirt | 14' and 8' Skirt |
Frame Tent Seating Capacities
Banquet |
Banquet |
Banquet |
Classroom |
Theater |
| Width x Length | Sq. Ft. |
Rect. Tables |
Rect. Tables |
Rnd. Table |
(8 Sq. Ft. / Person) |
(6 Sq. Ft. / Person) |
| 20 x 20 | 400 | 40 to 50 | 33 to 40 | 28 to 33 | 50 | 66 |
| 20 x 30 | 600 | 60 to 75 | 50 to 60 | 42 to 50 | 75 | 100 |
| 20 x 40 | 800 | 80 to 100 | 66 to 80 | 57 to 66 | 100 | 133 |
| 20 x 50 | 1000 | 100 to 125 | 83 to 100 | 71 to 83 | 125 | 166 |
| 20 x 60 | 1200 | 120 to 150 | 100 to 120 | 85 to 100 | 150 | 200 |
| 20 x 70 | 1400 | 140 to 175 | 116 to 140 | 100 to 116 | 175 | 233 |
| 20 x 80 | 1600 | 160 to 200 | 133 to 160 | 114 to 133 | 200 | 266 |
| 20 x 90 | 1800 | 180 to 225 | 150 to 180 | 128 to 150 | 225 | 300 |
| 20 x 100 | 2000 | 200 to 250 | 166 to 200 | 142 to 166 | 250 | 333 |
| 30 x 30 | 900 | 90 to 112 | 75 to 90 | 64 to 75 | 112 | 150 |
| 30 x 45 | 1350 | 135 to 168 | 112 to 135 | 96 to 112 | 168 | 225 |
| 30 x 60 | 1800 | 180 to 225 | 150 to 180 | 128 to 150 | 225 | 300 |
| 30 x 75 | 2250 | 225 to 281 | 187 to 225 | 160 to 187 | 281 | 375 |
| 30 x 90 | 2700 | 270 to 337 | 225 to 270 | 192 to 225 | 337 | 450 |
| 30 x 105 | 3150 | 315 to 393 | 262 to 315 | 225 to 262 | 393 | 525 |
| 30 x 120 | 3600 | 360 x 450 | 300 x 360 | 257 x 300 | 450 | 600 |
| 30 x 135 | 4050 | 405 to 506 | 337 to 405 | 289 to 337 | 506 | 675 |
| 30 x 150 | 4500 | 450 to 562 | 375 to 450 | 321 to 375 | 562 | 750 |
| 30 x 165 | 4950 | 495 to 618 | 412 to 495 | 353 to 412 | 618 | 825 |
| 30 x 180 | 5400 | 540 to 675 | 450 to 540 | 385 to 450 | 675 | 900 |
| 40 x 40 | 1600 | 160 to 200 | 133 to 160 | 114 to 133 | 200 | 266 |
| 40 x 50 | 2000 | 200 to 250 | 166 to 200 | 142 to 166 | 250 | 333 |
| 40 x 60 | 2400 | 240 to 300 | 200 to 240 | 170 to 200 | 300 | 400 |
| 40 x 70 | 2800 | 280 to 350 | 233 to 280 | 200 to 233 | 350 | 466 |
| 40 x 80 | 3200 | 320 to 400 | 266 to 320 | 228 to 266 | 400 | 533 |
| 40 x 90 | 3600 | 360 to 450 | 300 to 360 | 257 to 300 | 450 | 600 |
| 40 x 100 | 4000 | 400 to 500 | 333 to 400 | 285 to 333 | 500 | 666 |
| 40 x 110 | 4400 | 440 to 550 | 366 to 440 | 314 to 366 | 550 | 733 |
| 40 x 120 | 4800 | 480 to 600 | 400 to 480 | 342 to 400 | 600 | 800 |
| 40 x 140 | 5600 | 560 to 700 | 466 to 560 | 400 to 466 | 700 | 933 |
| 40 x 160 | 6400 | 640 to 800 | 533 to 640 | 457 to 533 | 800 | 1066 |
Pole Tent Seating Capacities
Banquet |
Banquet |
Banquet |
Classroom |
Theater |
| Width x Length | Sq. Ft. | Rect. Tables |
Rect. Tables |
Rnd. Table |
(8 Sq. Ft. / Person) |
(6 Sq. Ft. / Person) |
| 40 x 40 | 1600 | 160 to 200 | 133 to 160 | 114 to 133 | 200 | 266 |
| 40 x 60 | 2400 | 240 to 300 | 200 to 240 | 170 to 200 | 300 | 400 |
| 40 x 80 | 3200 | 320 to 400 | 266 to 320 | 228 to 266 | 400 | 533 |
| 40 x 100 | 4000 | 400 to 500 | 333 to 400 | 285 to 333 | 500 | 666 |
| 60 x 60 | 3600 | 360 to 450 | 300 to 360 | 257 to 300 | 450 | 600 |
| 60 x 90 | 5400 | 540 to 675 | 450 to 540 | 385 to 450 | 675 | 900 |
| 60 x 120 | 7200 | 720 to 900 | 600 to 720 | 514 to 600 | 900 | 1200 |
| 60 x 150 | 9000 | 900 to 1125 | 750 to 900 | 642 to 750 | 1125 | 1500 |
Color Swatches

